Notified by email when this product becomes available
Winterwear Size Chart
Top
Bottom:
Top
Sizes | XS | S | M | L |
Length | 25" | 26" | 27" | 28" |
Sleeve Length | 19.5" | 20.5" | 21.5" | 22.5" |
Chest | 18.5" | 19.5" | 20.5" | 21.5" |
Height | 19.5" | 20.5" | 20.12" | 21.12" |
Shoulder | ? | 4.5" | 4.5" | ? |
Bottom:
Sizes | XS | S | M | L |
Length | 37" | 38" | 37" | 38" |
Stretch Waist | 18" | 20" | 22" | 24" |
Hips | 20" | 22.5" | 24.5" | 26" |
Kindly shop “True to your size”, avoid sizing up, as our sizes are slightly on the larger side.
If even that didn’t help WhatsApp us on 78955 01900 :)
Have a question?
Related Products
₹1,700.00₹2,000.00 /
₹2,040.00₹2,400.00 /
₹1,700.00₹2,000.00 /
₹1,700.00₹2,000.00 /
₹1,700.00₹2,000.00 /